Participating Publications
Participating Publications Print Here
| CPM/MegaMarket Newspaper Listing & Circulation | ||
| Newspaper | City | Circulation |
| Access Communications | Adrian | 39,094 |
| Buyers Guide | Lowell | 13,837 |
| C&G Newspapers | ||
| Advertiser Times | Harper Woods/Detroit | 26,872 |
| Birmingham-Bloomfield Eagle | Birmingham/Bloomfield Hills | 33,617 |
| Eastside Shopper | Detroit | 14,997 |
| Eastsider | Eastpointe/Roseville | 32,523 |
| Fraser-Clinton Chronicle | Fraser/Clinton Twp. | 33,847 |
| Grosse Pointe Times | Grosse Pointe | 18,938 |
| Journal | Mt. Clemens/Clinton&Harrison Twp. | 32,768 |
| Macomb Chronicle | Macomb Twp. | 26,267 |
| Madison-Park News | Madison Heights/Hazel Park | 20,239 |
| Rochester Post | Rochester | 41,308 |
| Royal Oak Review | Royal Oak/Clawson | 33,986 |
| St. Clair Shores Sentinel | St. Clair Shores | 27,494 |
| Shelby-Utica News | Shelby Twp./Utica | 30,612 |
| Southfield Sun | Southfield | 34,786 |
| Sterling Heights Sentry | Sterling Heights | 50,847 |
| Troy Times | Troy | 31,884 |
| Warren Weekly | Warren/Centerline | 57,363 |
| West Bloomfield Beacon | West Bloomfield | 27,468 |
| Woodward Talk | Ferndale/Pleasant Ridge/Huntington Woods, Berkley | 20,544 |
| Full circulation 596,360 | ||
| C&G newspapers will run the MegaMarket ad in 300,00 | 300,000 | |
| Cass River Trader | Saginaw and Tuscola Counties | 18,900 |
| Central Michigan Life | Mount Pleasant | 39,000 |
| Community Shoppers Guide | Otsego | 13,108 |
| Crossroads Advertiser | Clio/Mt. Morris | 22,153 |
| Flashes Shoppers Guide & News | Eaton Rapids | 8,245 |
| Gateway Shopper’s Guide – MI | Sturgis | 13,050 |
| Hi-Lites Shopping Guide | Fremont | 22,677 |
| Independent Newspaper Group | Owosso | |
| Perry Advisor | Perry/Bancroft/Durand/Corunna/Laingsburg/Morrice, etc. | 6,800 |
| LaingsburgIndependent | Laingsburg/Durand/Corunna/Morrice/Ovid/Owosso, etc. | 3,400 |
| Wednesday Independent | Durand/Corunna/Owosso | 13,500 |
| Sunday Independent | Shiawassee, Genesee, Saginaw & Clinton Counties | 19,200 |
| Durand Independent | Shiawasee & Genesee Counties | 10,900 |
| 53,800 | ||
| Ionia County Shoppers Guide | Ionia County / city-Saranac | 19,200 |
| J-Ad Graphics | ||
| Battle Creek Shopper News | Battle Creek | 52,792 |
| Ad-visor & Chronicle | Marshall | 19,280 |
| The Reminder | Hastings | 32,873 |
| 104,945 | ||
| Lansing Community Newspapers | ||
| Charlotte Shopping Guide | Charlotte | 16,216 |
| Clinton County News | St. John’s | 13,957 |
| Delta Waverly Community News | Lansing/Delta Township | 7,550 |
| DeWitt/Bath Review | Dewitt/Bath | 8,075 |
| Eaton Rapids Community News | Eaton Rapids | 6,270 |
| Grand Ledge Independent | Grand Ledge | 12,679 |
| Holt Community News | Holt | 9,660 |
| Ingham County Community News | Ingham County | 9,998 |
| Lansing City Community News | Lansing | 29,767 |
| Portland Review & Observer | Portland | 7,485 |
| Towne Courier | Mason | 20,076 |
| Williamston Enterprise | Williamston | 6,300 |
| Leader Publications | Berrien, Cass, Van Buren & St. Joseph, IN Counties | 44,508 |
| Morning Star Publishing | ||
| Alma Reminder | Alma | 18,780 |
| Alpena Star | Alpena | 19,164 |
| Clare County Buyers Guide | Clare | 12,092 |
| Gladwin Buyers Guide | Gladwin | 14,200 |
| Grand Traverse Insider | Traverse City | 45,587 |
| Mt. Pleasant Buyers Guide | Mt. Pleasant | 26,740 |
| Northeastern Shopper North | Tawas | 23,000 |
| Northeastern Shopper South | Standish/Pinconning/Bay City | 17,200 |
| Ogemaw/Oscoda County Star | West Branch | 17,000 |
| Presque Isle Star | Rogers City/Onaway/Alpena | 5,700 |
| St. John’s Reminder | St. John’s | 18,065 |
| Star Penny Stretcher | Kalkaska | 9,800 |
| 227,328 | ||
| Pioneer Group | ||
| Pioneer East News Shopper | Montcalm, Isabella & Mecosta Counties | 8,000 |
| River Valley News Shopper | Howard City | 22,800 |
| Tri-County Shoppers Guide | Big Rapids | 18,600 |
| West Shore Shopper | Manistee | 13,500 |
| 62,900 | ||
| Reminder Shopping Guide | Bangor, South Haven | 13,415 |
| Saginaw Valley Shopper | Saginaw | 10,000 |
| Salesman Publications | ||
| The Salesman | Jackson County, parts of Lenawee & Hillsdale | 50,286 |
| Morning Star | Eastern Calhoun County | 9,136 |
| 59,422 | ||
| Sherman Publications | ||
| Ad-Vertiser, Orion, Citizen | Oxford | 25,922 |
| Clarkston Penny Stretcher | Clarkston | 16,806 |
| Clarkston News | Clarkston | 3,265 |
| Ortonville Citizen | Ortonville | 11,806 |
| 57,799 | ||
| The Advisor | Manistique | 8,433 |
| The County Journal | Charlotte | 19,274 |
| The Shopping Guide | Mason | 9,400 |
| Tip-Off Shopping Guide | Jonesville | 19,042 |
| Tradelines | Eau Claire / Benton Harbor | 44,000 |
| Tuscola Co. Advertiser/Shoppers Advantage | Caro | 24,908 |
| View Newspapers | ||
| Burton View | Burton | 13,482 |
| Davison Index | Davison | 13,346 |
| GrandBlanc View | Goodrich/GrandBlanc/Holly/Flint | 26,265 |
| LA View | Lapeer | 34,538 |
| The Buyers Guide | Sanilac | 20,607 |
| The Thumb Blanket | Bad Axe | 17,809 |
| Tri-County Citizen | Chesaning | 19,016 |
| 145,063 | ||
| Total Circulation | 1,561,534 | |




